| Kanal Adı | Uydu | Frekans | SR | Fec | Pol. | Ülkesi | Paketler | Dil |
|---|---|---|---|---|---|---|---|---|
| Hustler Tv | Sirius 4 (4.8E) | 12111.00 | 27500 | 5/6 | H | U.S.A. | Arqiva | En |
| Hustler Tv | Eurobird 9A (9.0E) | 12360.00 | 27500 | 3/4 | H | U.S.A. | Kabelkiosk | En |
| Hustler Tv | Eutelsat Sesat (16.0E) | 11014.00 | 27500 | 3/4 | V | U.S.A. | ITV Partner Total TV | En |
| Hustler Tv | Eutelsat W2M (16.0E) | 11283.00 | 27500 | 5/6 | H | U.S.A. | Tring Digital | En |
| Hustler Tv | Astra 1M (19.2E) | 12304.00 | 27500 | 3/4 | H | U.S.A. | Canal Digitaal TeleSat TV Vlaanderen UPC Direct | En |
| Hustler Tv | Astra 2B (28.2E) | 12304.00 | 27500 | 2/3 | H | U.S.A. | Sky Digital | En |
| Hustler Tv | Hellas Sat 2 (39.0E) | 12565.00 | 30000 | 7/8 | H | U.S.A. | Bulsatcom | En |
| Hustler Tv | Hellas Sat 2 (39.0E) | 12647.00 | 30000 | 7/8 | V | U.S.A. | Dolce TV | En |
| Hustler Tv | Thor 6 (0.8W) | 10809.00 | 24500 | 7/8 | V | U.S.A. | Canal Digital Nordic | En |
| Hustler Tv | Thor 6 (0.8W) | 12092.00 | 27500 | 8/9 | H | U.S.A. | MyTV Ukraine | En |
| Hustler Tv | Thor 5 (0.8W) | 12188.00 | 28000 | 7/8 | V | U.S.A. | UPC Direct | En |
| Hustler Tv | Thor 3 (0.8W) | 12246.00 | 28000 | 5/6 | H | U.S.A. | Focus Sat | En |
| Hustler Tv | Amos 3 (4.0W) | 10842.00 | 30000 | 2/3 | V | U.S.A. | T Kábel | En |
| Penthouse HD | Eurobird 9A (9.0E) | 12054.00 | 27500 | 2/3 | H | İngiltere | PH Media | En |
| Penthouse HD | Astra 1H (19.2E) | 12324.00 | 27500 | 3/4 | V | İngiltere | CanalSat | En |
| Penthouse HD | Astra 1H (19.2E) | 12669.50 | 22000 | 2/3 | V | İngiltere | CanalSat | Fr. |
| Penthouse HD | Astra 2B (28.2E) | 12460.00 | 29500 | 3/4 | H | İngiltere | Sky Digital | En |
| Blue Movie | Astra 1M (19.2E) | 12031.50 | 27500 | 3/4 | H | Almanya | Sky Deutschland | Gr |
| Blue Movie | Astra 1H (19.2E) | 12070.50 | 27500 | 3/4 | H | Almanya | Sky Deutschland | Gr |
| Blue Movie Extra | Astra 1H (19.2E) | 12070.50 | 27500 | 3/4 | H | Almanya | Sky Deutschland | Gr |
| Blue Movie Gay | Astra 1H (19.2E) | 12070.50 | 27500 | 3/4 | H | Almanya | Sky Deutschland | Gr |
| Canal 18 | Intelsat 905 (24.5W) | 11137.00 | 28670 | 2/3 | H | İspanya | Teuve | Es |
| Club Prive TV | Hotbird 9 (13.0E) | 11411.00 | 27500 | 5/6 | H | Italya | RRSat | - |
| Dahlia 1 Adult | Atlantic Bird 1 (12.5W) | 12515.00 | 17455 | 3/4 | H | Italya | MBone | İt |
| Dorcel TV | Atlantic Bird 1 (12.5W) | 11355.00 | 11781 | 7/8 | H | Fransa | Bis Orange | Fr Gr En |
| Dorcel TV | Hotbird 9 (13.0E) | 11411.00 | 27500 | 5/6 | H | Fransa | Bis Orange | Fr Gr En |
| Dorcel TV | Atlantic Bird 3 (5.0W) | 11512.00 | 29950 | 7/8 | V | Fransa | Bis Orange | Fr Gr En |
| Dorcel TV | Astra 1H (19.2E) | 12285.00 | 27500 | 3/4 | V | Fransa | Bis CanalSat Orange | Fr |
| Dorcel TV | Astra 1H (19.2E) | 12343.50 | 27500 | 3/4 | H | Fransa | Canal Digitaal TeleSat TV Vlaanderen | - |
| Free XTV 2 | Eutelsat Sesat (16.0E) | 11355.00 | 27500 | 3/4 | H | Hollanda | ITV Partner Total TV | - |
| Free XTV 2 | Hotbird 9 (13.0E) | 11355.00 | 27500 | 5/6 | V | Hollanda | Globecast | - |
| Free XTV 2 | Atlantic Bird 3 (5.0W) | 12615.00 | 9179 | 5/6 | H | Hollanda | Globecast | - |
| Free-X TV | Eurobird 3 (33.0E) | 10999.00 | 27300 | 3/4 | V | Hollanda | ITV Partner Total TV | - |
| Free-X TV | Eutelsat Sesat (16.0E) | 11095.00 | 27300 | 3/4 | H | Hollanda | ITV Partner Total TV | - |
| Free-X TV | Hotbird 9 (13.0E) | 11411.00 | 27500 | 5/6 | H | Hollanda | Globecast | - |
| Free-X TV | Sirius 4 (4.8E) | 12341.00 | 27500 | 3/4 | H | Hollanda | Akta | - |
| Free-X TV | Hellas Sat 2 | 12565.00 | 30000 | 7/8 | H | Hollanda | Bulsatcom | - |
| Free-X TV | Atlantic Bird 3 (5.0W) | 12615.00 | 9179 | 5/6 | H | Hollanda | Globecast | - |
| French Lover TV | Hotbird 9 (13.0E) | 11411.00 | 27500 | 5/6 | H | Fransa | Globecast | - |
| French Lover TV | Astra 1L (19.2E) | 11479.00 | 22000 | 5/6 | V | Fransa | CanalSat | Fr |
| French Lover TV | Atlantic Bird 3 (5.0W) | 12615.00 | 9179 | 5/6 | H | Fransa | Globecast | - |
| Hot | Hispasat 1C (30.0W) | 11811.00 | 27500 | 3/4 | H | Portekiz | TV Cabo | - |
| Hot | Hispasat 1C (30.0W) | 12012.00 | 27500 | 3/4 | V | Portekiz | TV Cabo | - |
| Lust Pur | Astra 3A (23.5E) | 11592.00 | 28500 | 9/10 | V | Almanya | Kabel Deutschland | Gr |
| Lust Pur | Eurobird 9A (9.0E) | 12360.00 | 27500 | 3/4 | H | Almanya | Kabelkiosk | - |
| Man-X | Astra 1L (19.2E) | 12721.75 | 22000 | 5/6 | H | Hollanda | Canal Digitaal TeleSat TV Vlaanderen | Hol |
| Musicmax Adult | Amos 2 (4.0W) | 10924.00 | 27500 | 7/8 | H | Macaristan | Boom | En |
| Musicmax Adult | Intelsat 10-02 (1.0W) | 12717.50 | 18400 | 3/4 | V | Macaristan | RCS DigiTV | Hun |
| Private Spice | Hotbird 8 (13.0E) | 10723.00 | 29900 | 3/4 | H | Hollanda | Orange | En Fr |
| Private Spice | Amos 2 (4.0W) | 10889.00 | 27500 | 7/8 | H | Hollanda | Boom | En |
| Private Spice | Hotbird 8 (13.0E) | 11938.00 | 27500 | 3/4 | H | Hollanda | Nova | En |
| Private Spice | Astra 1H (19.2E) | 12324.00 | 27500 | 3/4 | V | Hollanda | CanalSat Orange | - |
| Private Spice | Hellas Sat 2 (39.0E) | 12565.00 | 30000 | 7/8 | H | Hollanda | Bulsatcom | - |
| Private Spice | Hellas Sat 2 (39.0E) | 12647.00 | 30000 | 7/8 | V | Hollanda | Dolce TV | - |
| Private Spice | Intelsat 10-02 (1.0W) | 12723.00 | 27500 | 3/4 | H | Hollanda | RCS DigiTV | En Fr |
| Red Hot Sex TV 1-2 | Hotbird 8 (13.0E) | 12207.00 | 27500 | 3/4 | H | İngiltere | RRSat | - |
| Red Hot Sex TV 3-4 | Hotbird 6 (13.0E) | 11013.00 | 27500 | 3/4 | H | İngiltere | RRSat | - |
| Redlight Premium | Hotbird 9 (13.0E) | 11411.00 | 27500 | 5/6 | H | Italya | Globecast | - |
| Redlight Premium | Atlantic Bird 3 (5.0W) | 12615.00 | 9179 | 5/6 | H | Italya | Globecast | - |
| RedXclub 1-2 | Astra 3A (23.5E) | 11635.00 | 28500 | 9/10 | V | Almanya | Kabel Deutschland | Gr |
| Satisfaction Channel Satisfaction Plus | Hotbird 8 (13.0E) | 11727.00 | 27500 | 3/4 | V | Italya | Sky Italia | İt |
| Taquilla X | Astra 1KR (19.2E) | 11097.00 | 22000 | 5/6 | V | İspanya | Digital+ (Astra) | Es |
| Taquilla X | Hispasat 1C (30.0W) | 11931.00 | 27500 | 3/4 | V | İspanya | Digital+ (Hispasat) | Es |
| Taquilla X | Hispasat 1D (30.0W) | 12303.00 | 27500 | 3/4 | V | İspanya | Digital+ (Hispasat) | Es |
| Taquilla XX Hard | Astra 1KR (19.2E) | 11097.00 | 22000 | 5/6 | V | İspanya | Digital+ (Astra)) | Es |
| Taquilla XX Hard | Hispasat 1C (30.0W) | 11931.00 | 27500 | 3/4 | V | İspanya | Digital+ (Hispasat) | Es |
| Taquilla XY | Astra 1KR (19.2E) | 10788.00 | 22000 | 5/6 | V | İspanya | Digital+ (Astra) | Es |
| Taquilla XY | Hispasat 1D (30.0W) | 12303.00 | 27500 | 3/4 | V | İspanya | Digital+ (Hispasat) | Es |
| ThemeX (8 Kanal) | Hotbird 8 (13.0E) | 11470.00 | 27500 | 5/6 | V | Fransa | Harmonic | En |
| Venus TV Argentina | Hispasat 1C (30.0W) | 12012.00 | 30000 | 3/4 | H | Argentina | Meo | - |
| X-Dream TV | Eutelsat Sesat (16.0E) | 10972.00 | 27500 | 3/4 | V | Fransa | ITV Partner Total TV | - |
| X-Dream TV | Hotbird 9 (13.0E) | 11411.00 | 27500 | 5/6 | H | Fransa | Globecast | - |
| X-Dream TV | Sirius 4 (4.8E) | 12341.00 | 27500 | 3/4 | H | Fransa | Akta | En |
| X-Dream TV | Atlantic Bird 3 (5.0W) | 12615.00 | 9179 | 5/6 | H | Fransa | Globecast | - |
| X1 ve X2 | Eutelsat W2M (16.0E) | 11658.33 | 27900 | 2/3 | H | Arnavutluk | Digit Alb | En |
| X3 ve X4 | Eurobird 16A (16.0E) | 10719.00 | 27500 | 3/4 | V | Arnavutluk | Digit Alb | Ar |
| XXL | Atlantic Bird 3 (5.0W) | 11512.00 | 29950 | 7/8 | V | Fransa | Bis Orange | Fr |
| XXL | Hotbird 6 (13.0E) | 11681.00 | 27500 | 3/4 | H | Fransa | Bis CanalSat Cyfra + Orange TeleSat | Fr |
| XXL | Astra 1H (19.2E) | 12285.00 | 27500 | 3/4 | V | Fransa | Orange | Fr |
| XXX Xtreme | Amos 3 (4.0W) | 10723.00 | 30000 | 2/3 | V | Macaristan | T Kábel | En |
| XXX Xtreme | Amos 2 (4.0W) | 11556.00 | 15550 | 7/8 | H | Macaristan | Boom | Hu |
| XXX Xtreme | Astra 1G (23.5E) | 11875.00 | 27500 | 3/4 | H | Macaristan | CS Link SkyLink | - |
| XXX Xtreme | Hotbird 8 (13.0E) | 12207.00 | 27500 | 3/4 | H | Macaristan | Cyfrowy Polsat N | - |
| XXX Xtreme | Thor 6 (0.8W) | 12265.00 | 28000 | 7/8 | V | Macaristan | UPC Direct | En |
| XXX Xtreme | Astra 1M (19.2E) | 12382.50 | 27500 | 3/4 | H | Macaristan | Canal Digitaal TeleSat TV Vlaanderen UPC Direct | - |
| XXX Xtreme | Hellas Sat 2 (39.0E) | 12565.00 | 30000 | 7/8 | V | Macaristan | Dolce TV | En |
| XXX Xtreme | Hotbird 8 (13.0E) | 12207.00 | 27500 | 3/4 | H | Macaristan | RRSat | - |
| 100% Babes | Eurobird 1 (28.5E) | 11508.00 | 27500 | 2/3 | H | İngiltere | Sky Digital | En |
| Adult Channel | Thor 6 (0.8W) | 10809.00 | 24500 | 7/8 | V | İngiltere | Canal Digital Nordic | En |
| Adult Channel | Eurobird 1 (28.5E) | 11390.00 | 27500 | 2/3 | V | İngiltere | Sky Digital | En |
| Adult Channel | Eurobird 1 (28.5E) | 11508.00 | 27500 | 2/3 | H | İngiltere | Sky Digital | En |
| Adult Channel | Thor 6 (0.8W) | 12054.00 | 27500 | 8/9 | H | İngiltere | MyTV Ukraine | En |
| Alpenglühen TVX | Astra 1H (19.2E) | 12148.50 | 27500 | 3/4 | H | Avusturya | Arena ORF Digital Sky Deutschland | Gr |
| Amateur Babes | Eurobird 1 (28.5E) | 11508.00 | 27500 | 2/3 | H | İngiltere | Sky Digital | En |
| Beate-Uhse.TV | Astra 1M (19.2E) | 11758.50 | 27500 | 3/4 | H | Almanya | Sky Deutschland | Gr |
| Blue Hustler | Hotbird 6 (13.0E) | 10834.00 | 27500 | 3/4 | V | U.S.A. | N | - |
| Blue Hustler | Amos 3 (4.0W) | 10842.00 | 30000 | 2/3 | V | U.S.A. | T Kábel | Hu |
| Blue Hustler | Thor 6 (0.8W) | 10872.00 | 24500 | 7/8 | H | U.S.A. | Canal Digital Nordic | En |
| Blue Hustler | Astra 1KR (19.2E) | 10920.75 | 22000 | 5/6 | H | U.S.A. | UPC Direct | En |
| Blue Hustler | Eutelsat W3A (7.0E) | 11575.00 | 30000 | 3/4 | V | U.S.A. | Digitürk | En |
| Blue Hustler | Thor 6 (0.8W) | 12092.00 | 27500 | 8/9 | H | U.S.A. | MyTV Ukraine | En |
| Blue Hustler | Sirius 4 (4.8E) | 12111.00 | 27500 | 5/6 | H | U.S.A. | Arqiva | En |
| Blue Hustler | Thor 3 (0.8W) | 12149.00 | 28000 | 5/6 | V | U.S.A. | Focus Sat | En |
| Blue Hustler | Thor 6 (0.8W) | 12265.00 | 28000 | 7/8 | V | U.S.A. | UPC Direct | En |
| Blue Hustler | Hotbird 8 (13.0E) | 12284.00 | 27500 | 3/4 | H | U.S.A. | Cyfrowy Polsat | En |
| Blue Hustler | Hellas Sat 2 (39.0E) | 12647.00 | 30000 | 7/8 | V | U.S.A. | Dolce TV | Ro |
| Blue Tube | Eurobird 1 (28.5E) | 12643.00 | 27500 | 2/3 | H | İngiltere | Sky Digital | En |
| Climax 3 | Eurobird 1 (28.5E) | 11390.00 | 27500 | 2/3 | V | İngiltere | Sky Digital | En |
| Conto TV | Hotbird 6 (13.0E) | 11662.00 | 27500 | 3/4 | V | Italya | Sky Italia | İt |
| DigitAlb HD-3 | Eutelsat Sesat (16.0E) | 10975.92 | 22500 | 3/4 | H | Arnavutluk | Digit Alb | En |
| Fantasy | Turksat 3A (42.0E) | 10970.00 | 30000 | 5/6 | V | Turkiye | D-Smart | Tr |
| Gay TV UK | Eurobird 1 (28.5E) | 12607.00 | 27500 | 2/3 | H | İngiltere | Sky Digital | En |
| Glamour Plus | Intelsat 905 (24.5W) | 11516.00 | 3454 | 7/8 | V | Italya | Pangea | İt En |
| Grind | Eurobird 1 (28.5E) | 12643.00 | 27500 | 2/3 | H | İngiltere | Sky Digital | En |
| Hustler TV UK | Astra 2B (28.2E) | 12304.00 | 27500 | 2/3 | H | İngiltere | Sky Digital | En |
| Intimacy | Eutelsat W3A (7.0E) | 11637.00 | 30000 | 3/4 | H | Turkiye | Digitürk | Tr |
| Intimacy | Turksat 2A (42.0E) | 11885.25 | 6000 | 5/6 | V | Turkiye | Digitürk | Tr |
| Turksat 3A (42.0E) | Turksat 3A (42.0E) | 11012.00 | 30000 | 5/6 | V | Turkiye | D-Smart | En |
| Passion TV | Turksat 3A (42.0E) | 11012.00 | 30000 | 5/6 | V | Turkiye | D-Smart | Tr |
| Playboy TV | Amos 3 (4.0W) | 10723.00 | 30000 | 2/3 | V | İngiltere | T Kábel | En |
| Playboy TV | Astra 1KR (19.2E) | 10876.50 | 22000 | 5/6 | V | İngiltere | Digital+ (Astra) | Es |
| Playboy TV | Amos 2 (4.0W) | 10924.00 | 27500 | 7/8 | H | İngiltere | Boom | En |
| Playboy TV | Telstar 12 (15.0W) | 11150.00 | 18386 | 3/4 | H | İngiltere | DMC | En |
| Playboy TV | Eurobird 1 (28.5E) | 11390.00 | 27500 | 2/3 | V | İngiltere | Sky Digital | En |
| Playboy TV | Eurobird 1 (28.5E) | 11508.00 | 27500 | 2/3 | H | İngiltere | Sky Digital | En |
| Playboy TV | Hispasat 1C (30.0W) | 11851.00 | 27500 | 3/4 | H | İngiltere | TV Cabo | Po Es |
| Playboy TV | Hotbird 8 (13.0E) | 11938.00 | 27500 | 3/4 | H | İngiltere | Nova | En |
| Playboy TV | Sirius 4 (4.8E) | 11977.00 | 27500 | 3/4 | V | İngiltere | Viasat | Swe Nor Den Fin |
| Playboy TV | Hispasat 1C (30.0W) | 12052.00 | 30000 | 3/4 | H | İngiltere | Meo | Es |
| Playboy TV | Thor 6 (0.8W) | 12092.00 | 27500 | 8/9 | H | İngiltere | MyTV Ukraine | En |
| Playboy TV | Hispasat 1D (30.0W) | 12380.00 | 27500 | 3/4 | V | İngiltere | Digital+ (Hispasat) | Es |
| Playboy TV | Astra 1M (19.2E) | 12441.00 | 27500 | 3/4 | V | İngiltere | Arena | Gr |
| Playboy TV | Hellas Sat 2 (39.0E) | 12524.00 | 30000 | 7/8 | V | İngiltere | Dolce TV | En |
| Playboy TV | Hellas Sat 2 (39.0E) | 12565.00 | 30000 | 7/8 | H | İngiltere | Bulsatcom | En |
| Playboy TV | Intelsat 10-02 (1.0W) | 12608.00 | 27500 | 3/4 | H | İngiltere | RCS DigiTV | En |
| Playboy TV France | Astra 1H (19.2E) | 12207.00 | 27500 | 3/4 | V | Fransa | CanalSat | Fr |
| Red Hot 40+ Wives Red Hot amateur Redhot DD Redhot Fetish Redhot Mums | Eurobird 1 (28.5E) | 12607.00 | 27500 | 2/3 | H | İngiltere | Sky Digital | En |
| Spice | Sirius 4 (4.8E) | 11823.00 | 27500 | 3/4 | V | İngiltere | Viasat | En |
| Spice | Astra 1G (23.5E) | 11992.00 | 27500 | 3/4 | H | İngiltere | SkyLink | En Hu Cz |
| Spice | Sirius 4 (4.8E) | 12169.00 | 27500 | 3/4 | V | İngiltere | VisionTV | En |
| Spice | ABS-1 (75.0E) | 12518.00 | 22000 | 7/8 | V | İngiltere | Raduga TV | En |
| Spice | Sirius 4 (4.8E) | 12637.00 | 14465 | 3/4 | H | İngiltere | Viasat | En |
| Sport XXX Girls Sport XXX Wives | Eurobird 1 (28.5E) | 11222.17 | 27500 | 2/3 | H | İngiltere | Sky Digital | En |
| Television X The Fantasy Channel | Eurobird 1 (28.5E) | 12607.00 | 27500 | 2/3 | H | İngiltere | Sky Digital | En |
| Top Shelf TV | Eurobird 1 (28.5E) | 11390.00 | 27500 | 2/3 | V | İngiltere | Sky Digital | En |
| Touch TV | Atlantic Bird 1 (12.5W) | 11332.00 | 6428 | 2/3 | H | Turkiye | RRSat | Tr |
| TVX Amateur TVX Brits | Eurobird 1 (28.5E) | 12607.00 | 27500 | 2/3 | H | İngiltere | Sky Digital | En |
| Viewer´s Wives | Eurobird 1 (28.5E) | 12607.00 | 27500 | 2/3 | H | İngiltere | Sky Digital | En |
| VIP (Turkey) | Atlantic Bird 1 (12.5W) | 11332.00 | 6428 | 2/3 | H | Turkiye | RRSat | Tr |
| VIP (Turkey) | Eutelsat W3A (7.0E) | 11575.00 | 30000 | 3/4 | V | Turkiye | Digitürk | Tr |
| Xplicit | Eurobird 1 (28.5E) | 11307.00 | 27500 | 2/3 | V | İngiltere | Sky Digital | En |
| Xplicit Nightly | Eurobird 1 (28.5E) | 12607.00 | 27500 | 2/3 | H | İngiltere | Sky Digital | En |
| XXX Mums | Astra 2B (28.2E) | 12304.00 | 27500 | 2/3 | H | İngiltere | Sky Digital | En |
| XXXTV | Eurobird 1 (28.5E) | 11508.00 | 27500 | 2/3 | H | İngiltere | Sky Digital | En |





